Season-long standings
Every Orca Running event 10K or longer feeds a year-long points chase. The first 50 finishers in each distance score, and the runners on top at the end of the year take home awards from our partners.
All participants in Orca Running events 10K or longer are automatically enrolled in our series. There is nothing to sign up for — just run.
The first 50 finishers in each distance receive points. 1st place receives 100 points, 2nd place 98 points, and so forth. The person with the most points at the end of the year wins.
At the end of the year, the top 3 men, women and non-binary runners with the highest point totals receive awards from REI Co-op and Mad Ritual.
Live standings
The 2026 chase is under way. Standings update as each race is scored, and the archives run back to 2021 — all of it on RunSignUp.
Leading as of late August 2026:
| Place | Women | Men |
|---|---|---|
| 1st | Erin Zackey — 269 pts | Alastair Murray — 180 pts |
| 2nd | Kabri Lehrman-Schmid — 189 pts | Kedar Shah — 154 pts |
| 3rd | Tess Tsai — 182 pts | Boone Tate — 142 pts |
There is still racing left this season, so these will move.
Non-binary standings are scored by hand and are not in the RunSignUp table. As of late August 2026, Alex Polli leads with 196 points, with a large group tied on 100 points behind them — so second place is still very much open.
You are still in the series and still eligible for the end-of-year awards — email info@orcarunning.com to ask where you stand.
Every champion since 2021. Full standings for any year are on RunSignUp.
| Year | Women | Men |
|---|---|---|
| 2025 | Caryn Landau-Walter (643) | Randy Tyler (639) |
| 2024 | Samantha Comte (518) | Matt Hall (752) |
| 2023 | Samantha Comte (358) | Tim Mealy (417) |
| 2022 | Alexis Taladay (370) | Matt Hall (495) |
| 2021 | Caroline Koplowitz (278) | Matt Hall (392) |
Non-binary runners are scored by hand, so those results are not in the RunSignUp tables. The non-binary division started in 2025. That year’s podium was Shay Meyer (1st), Jes Beckwith (2nd) and Han Benson (3rd).
| Place | Women | Men |
|---|---|---|
| 1st | Caryn Landau-Walter (643) | Randy Tyler (639) |
| 2nd | Rachel Taylor (385) | Patrick Ferguson (516) |
| 3rd | Galina Free (316) | Tim Mealy (481) |
| Place | Women | Men |
|---|---|---|
| 1st | Samantha Comte (518) | Matt Hall (752) |
| 2nd | Ariana Bailey (329) | Patrick Ferguson (615) |
| 3rd | Justine Kanuho (265) | Igor Pudul (382) |
| Place | Women | Men |
|---|---|---|
| 1st | Samantha Comte (358) | Tim Mealy (417) |
| 2nd | Katie O’Hollaren (318) | Patrick Ferguson (398) |
| 3rd | Adriana Aldape (312) | Daniel Larios (362) |
| Place | Women | Men |
|---|---|---|
| 1st | Alexis Taladay (370) | Matt Hall (495) |
| 2nd | Iris Chuluunbat-Klein (278) | Abraham Ronel Martinez Teutle (419) |
| 3rd | Samantha Comte (258) | Patrick Ferguson (409) |
| Place | Women | Men |
|---|---|---|
| 1st | Caroline Koplowitz (278) | Matt Hall (392) |
| 2nd | Katie O’Hollaren (276) | Richard Kassissieh (356) |
| 3rd | Heather Gebhardt (266) | Ibrahim Ismail (342) |
Stay in the loop